This FAQ explains how default permissions are configured by role in the Charlie. It outlines which user types can access specific fields, use certain buttons, and update statuses.
Charlie’s role-based permissions model promotes compliance and efficiency by limiting access to only the features each user needs. This ensures controlled access, clear task ownership for activity assignment, and streamlined workflows across the loan process.
What are the Main User Roles in Charlie?
| Role | Description |
|---|---|
| Loan Originator | Creates new loans, initiates credit orders, and manages loan fees before disclosure |
| Underwriting Prep | Prepares conditions for underwriting but cannot clear conditions |
| Underwriter | Reviews conditions, updates statuses to 'Cleared' or 'Waived', and verifies documentation |
| Loan Closer | Manages final loan steps, updates fee details, and handles conditions |
| Operations Manager | Oversees the process flow with broad permissions for managing fees, conditions and statuses |
| Secondary Market | Manages secondary market pricing and related data input |
Default Permissions:
Loan Actions - Field and Button Access
| Functionality | Default Access |
|---|---|
| Create Loan Button | Loan Originator, Operations Manager |
| Order Credit Button | Loan Originator, Operations Manager |
| Edit TRID Conditions Met Fields | Operations Manager |
Fees - Field and Button Access
| Functionality | Default Access |
|---|---|
| Can Run/Manage Fees Always | Operations Manager |
| Run/Manage Fees Until Initial LE Sent | Loan Originator |
| Run/Manage Fees Until Disbursement Date | Loan Closer |
| Can Edit Fee Detail Values | Operations Manager |
| Can Only Edit Fee Calculation Type | Loan Closer |
| Can Apply Tolerance Cure | Operations Manager |
| Can Edit Last Disclosed Fee Amounts | Operations Manager |
Conditions - Field and Button Access
| Functionality | Default Access |
|---|---|
| Can Edit All Condition Detail Values | Operations Manager |
| Can Edit Condition Prior To Value | Underwriter, Loan Closer |
| Can Edit 'Condition Status" & 'Condition Description' | Underwriter, Loan Closer |
| Can Delete Conditions | Operations Manager |
| Can Add A Manual Condition | Underwriter, Loan Closer, Operations Manager |
Conditions - Status Permissions
| Status | Default Permissions |
|---|---|
| Not Cleared | Underwriting Prep, Underwriter, Loan Closer, Operations Manager |
| Ready To Clear | Underwriting Prep, Operations Manager |
| Cleared | Underwriting Prep, Underwriter, Loan Closer, Operations Manager |
| Waived | Underwriter, Operations Manager |
Document - Status Permissions
| Status | Default Permissions |
|---|---|
| Archived | Loan Originator, Underwriting Prep, Underwriter, Loan Closer, Operations Manager |
| Documented | Loan Originator, Underwriting Prep, Underwriter, Loan Closer, Operations Manager |
| Stated (Input on Application) | Loan Originator, Underwriting Prep, Underwriter, Loan Closer, Operations Manager |
| Verified (Accepted by UW/Authorized User) | Underwriter, Loan Closer, Operations Manager |
Progress Item - Status Permissions
| Status | Default Permissions |
|---|---|
| Not Started | Loan Originator, Underwriting Prep, Underwriter, Loan Closer, Operations Manager |
| In Progress | Loan Originator, Underwriting Prep, Underwriter, Loan Closer, Operations Manager |
| LO Completed | Loan Originator, Underwriting Prep, Underwriter, Loan Closer, Operations Manager |
| Needs Review | Loan Originator, Underwriting Prep, Underwriter, Loan Closer, Operations Manager |
| Completed | Underwriting Prep, Underwriter, Operations Manager |
| Ready for UW | Loan Originator, Underwriting Prep, Underwriter, Loan Closer, Operations Manager |
| Completed | Underwriting Prep, Underwriter, Operations Manager |
| UW Approved | Underwriter, Operations Manager |
| Not Applicable | Underwriter, Operations Manager |
Was this article helpful?
That’s Great!
Thank you for your feedback
Sorry! We couldn't be helpful
Thank you for your feedback
Feedback sent
We appreciate your effort and will try to fix the article