This article provides a complete reference for mapping data fields from Charlie to corresponding fields in Usherpa. Use this guide to understand which information is transferred, how it is labeled in each system, and any special notes about the mapping process.
Key Field Mappings
Below is a summary of how common data fields from Charlie correspond to Usherpa fields. Required fields are marked as “Yes.”
Full Field Mapping Table
Charlie Field (Source) | Usherpa Field (Destination) | Description / Notes | Required? |
|---|---|---|---|
Parties.Individual.Name.FirstName | borrowerFirstName | Borrower’s first name | Yes |
Parties.Individual.Name.LastName | borrowerLastName | Borrower’s last name | Yes |
Parties.Individual.ContactMethod.PersonalEmailValue | borrowerEmail | Borrower’s email address |
|
Parties.Individual.ContactMethod.HomePhoneValue | borrowerHomePhone | Borrower’s home phone |
|
Parties.Individual.ContactMethod.MobilePhoneValue | borrowerMobilePhone | Borrower’s mobile phone |
|
Borrowers.BorrowerDetail.BorrowerBirthDate | borrowerBirthDay | Borrower’s date of birth |
|
Loans.CreditHistories.LoanLevelScore | borrowerFicoScore | Borrower’s credit score |
|
Addresses.AddressLineText | borrowerAddress | Borrower’s current address |
|
Addresses.CityName | borrowerCity | Borrower’s city |
|
Addresses.StateCode | borrowerState | Borrower’s state |
|
Addresses.PostalCode | borrowerZip | Borrower’s zip code |
|
Parties.Individual.Name.FirstName | coBorrowerFirstName | Co-borrower’s first name |
|
Parties.Individual.Name.LastName | coBorrowerLastName | Co-borrower’s last name |
|
Parties.Individual.ContactMethod.PersonalEmailValue | coBorrowerEmail | Co-borrower’s email address |
|
Parties.Individual.ContactMethod.HomePhoneValue | coBorrowerHomePhone | Co-borrower’s home phone |
|
Parties.Individual.ContactMethod.MobilePhoneValue | coBorrowerMobilePhone | Co-borrower’s mobile phone |
|
Borrowers.BorrowerDetail.BorrowerBirthDate | coBorrowerBirthDay | Co-borrower’s date of birth |
|
DO NOT MAP YET- New calc coming | coBorrowerFicoScore | Co-borrower’s credit score (pending) |
|
Borrowers.BorrowerDetail.BorrowerApplicationSignedDate | applicationDate | Application signed date |
|
Loans.LoanDetail.LoanApprovalDate | approvalDate | Loan approval date |
|
Loans.Underwriting.UnderwritingDetail.LoanUnderwritingLastDecisionDatetime | decisionDate | Underwriting decision date |
|
Loans.TridSummary.FirstClosingDisclosureSentDate | cdSentDate | First closing disclosure sent date |
|
Loans.TridSummary.LastClosingDisclosureActualReceivedDate | cdReceiptDate | Last closing disclosure received date |
|
Loans.ClosingInformation.ClosingInformationDetail.ClearedToCloseDate | clearedToCloseDate | Cleared to close date |
|
Loans.CreditHistories.CreditRunDate | creditPulledDate | Latest credit pulled date (borrower 1) |
|
Loans.LoanProduct.LoanProductDetail.LockBuySideDatetime | lockDate | Lock date |
|
Loans.LoanProduct.LoanProductDetail.LockBuySideExpirationDatetime | lockExpirationDate | Lock expiration date |
|
Loans.ClosingInformation.ClosingInformationDetail.ClosingDate | actualCloseDate | Actual closing date |
|
Loans.ClosingInformation.ClosingInformationDetail.LoanEstimatedClosingDate | estimatedCloseDate | Estimated closing date |
|
SubjectProperty.PropertyDetail.LastValuationReportOrderedDate | appraisalOrderedDate | Appraisal ordered date |
|
SubjectProperty.PropertyDetail.ValuationReportLastRevisionReceivedDate | appraisalReceivedDate | Appraisal received date |
|
Loans.Payment.PaymentRule.ScheduledFirstPaymentDate | firstPaymentDueDate | First payment due date |
|
Loans.TermsOfLoan.BaseLoanAmount | loan1LoanAmount | Base loan amount |
|
SubjectProperty.SalesContract.SalesContractAmount | purchasePrice | Purchase price |
|
Loans.LoanDetail.LenderLoanNumber | loanId | Unique loan identifier | Yes |
Loans.LoanDetail.LenderLoanNumber | loan1LoanNumber | Loan number | Yes |
Loans.TermsOfLoan.NoteRatePercent | loan1IntRate | Loan interest rate |
|
Loans.Amortization.AmortizationRule.LoanAmortizationPeriodCount | loanTerm | Loan term (months/years) |
|
Loans.TermsOfLoan.LienPriorityType | lienPosition | Lien position |
|
Loans.Amortization.AmortizationRule.AmortizationType | loan1LoanType | Loan type (e.g., Fixed, Adjustable Rate) |
|
SubjectProperty.PropertyDetail.PropertyUsageType | occupancy | Property usage type |
|
Loans.TermsOfLoan.LoanPurposeType | loanPurpose | Loan purpose |
|
Loans.Ltv.LtvRatioPercent | loan1LTV | Loan-to-value ratio |
|
Loans.ProposedHousingExpenseDetail.ProposedHoaAndProjectFeesMonthlyAmount | associationDues | Monthly HOA dues |
|
Loans.ProposedHousingExpenseDetail.ProposedHomeownersInsuranceMonthlyAmount | hazardInsurance | Monthly homeowners insurance |
|
Loans.ProposedHousingExpenseDetail.ProposedMiPremiumMonthlyAmount | pmi | Monthly PMI |
|
Loans.ProposedHousingExpenseDetail.ProposedRealEstateTaxMonthlyAmount | propertyTaxes | Monthly property taxes |
|
Loans.ProposedHousingExpenseDetail.ProposedFirstMortgagePrincipalAndInterestMonthlyAmount | loan1MonthlyPayment | Monthly principal & interest |
|
SubjectProperty.FloodDetermination.FloodDeterminationDetail.SpecialFloodHazardAreaIndicator | isInFloodZone | Flood zone indicator |
|
| documentationType | Always send “Full Doc” |
|
Cltv.CombinedLtvRatioPercent | cltv | Combined loan-to-value ratio |
|
SubjectProperty.Address.AddressLineText | propertyAddress | Subject property address |
|
SubjectProperty.Address.CityName | propertyCity | Subject property city |
|
SubjectProperty.Address.CountyName | propertyCounty | Subject property county |
|
SubjectProperty.Address.StateCode | propertyState | Subject property state |
|
SubjectProperty.Address.PostalCode | propertyZip | Subject property zip code |
|
SubjectProperty.PropertyDetail.PropertyEstimatedValueAmount | appraisedValue | Appraised value |
|
Parties.Individual.ContactMethod.WorkEmailValue | loanOfficerEmail | Loan originator’s email | Yes |
Loans.LoanPhaseType | loanStatus | Loan status |
|
EscrowAgents.Escrow Company.LegalEntity.LegalEntityDetail.FullName | escrowCompanyName | Escrow company name |
|
Parties.Individual.Name.FullName | titleAttn | Escrow agent contact |
|
Parties.Address.AddressLineText | escrowAddress | Escrow agent address |
|
Parties.Address.cityName | escrowCity | Escrow agent city |
|
Parties.Address.stateCode | escrowState | Escrow agent state |
|
Parties.Address.postalCode | escrowZip | Escrow agent zip code |
|
Parties.Individual.ContactMethod.WorkPhoneValue | escrowPhone | Escrow agent phone |
|
Parties.Individual.Name.FullName | listingAgentFName | Listing agent name |
|
RealEstateAgents.RealEstateCompany.LegalEntity.LegalEntityDetail.FullName | listingAgentCompany | Listing agent’s company |
|
Parties.Individual.ContactMethod.WorkEmailValue | listingAgentEmail | Listing agent’s email |
|
Parties.Individual.ContactMethod.WorkPhoneValue | listingAgentWorkPhone | Listing agent’s phone |
|
Parties.Address.AddressLineText | listingAgentAddress | Listing agent’s address |
|
Parties.Address.CityName | listingAgentCity | Listing agent’s city |
|
Parties.Address.StateCode | listingAgentState | Listing agent’s state |
|
Parties.Address.PostalCode | listingAgentZipCode | Listing agent’s zip code |
|
Parties.LicenseDetail.StateLicenseIdentifier | listingAgentLicenseNo | Listing agent’s license number |
|
Parties.Individual.Name.FullName | buyerAgentName | Buyer’s agent name |
|
RealEstateAgents.RealEstateCompany.LegalEntity.LegalEntityDetail.FullName | buyerAgentCompany | Buyer’s agent’s company |
|
Parties.Individual.ContactMethod.WorkEmailValue | buyerAgentEmail | Buyer’s agent’s email |
|
Parties.Individual.ContactMethod.WorkPhoneValue | buyerAgentWorkPhone | Buyer’s agent’s phone |
|
Parties.Address.AddressLineText | buyerAgentAddress | Buyer’s agent’s address |
|
Parties.Address.CityName | buyerAgentCity | Buyer’s agent’s city |
|
Parties.Address.StateCode | buyerAgentState | Buyer’s agent’s state |
|
Parties.Address.PostalCode | buyerAgentZipCode | Buyer’s agent’s zip code |
|
Parties.LicenseDetail.StateLicenseIdentifier | buyerAgentLicenseNo | Buyer’s agent’s license number |
|
Pending Field and Calc Creation | newBorrowerActivities | Open activities flag |
|
Pending Field and Calc Creation | openBorrowerActivityCount | Open activities count |
|
Special Notes
For fields that use a list of options (enums), the value sent should be the string representation (e.g., “Fixed” or “Adjustable Rate” for loan types).
For the documentation type, always send the value “Full Doc.”
Some fields are pending further development and may not be available yet.
Helpful Tips
Ensure all required fields are filled out to avoid errors during data transfer.
If you’re unsure about a specific field or mapping, reach out to your support contact for clarification.
Regularly check for updates to the mapping as new fields or requirements may be added.
Was this article helpful?
That’s Great!
Thank you for your feedback
Sorry! We couldn't be helpful
Thank you for your feedback
Feedback sent
We appreciate your effort and will try to fix the article